Skip Main Navigation

Elevation Apartments Amenities & Photos

3595 Jolly Oak Rd, Okemos, MI 48864

 

Amenities

  • 24-Hour Fitness Center
  • Clubhouse
  • Coffee & Tea Bar
  • Conference Room
  • Controlled Access
  • Covered Parking
  • Dog Park
  • Firepit Area
  • Hot Tub
  • On-Site Maintenance
  • On-Site Management Team
  • Outdoor Kitchen
  • Picnic Area
  • Pool House
  • Poolside Game Area
  • Resident Clubroom with Game Lounge
  • Spin & Yoga Room
  • Swimming Pool
  • Tennis Court

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
Deer Valley  Starting At $1646 1 1.5 825 Available See Floorplan
Sundance  Starting At $1701 1 1 840 Available See Floorplan
Solitude  Starting At $1813 1 1 925 Available See Floorplan
Loveland  Starting At $1900 2 2 930 Available See Floorplan
Wolf Creek  Starting At $1750 2 2 1026 Available See Floorplan
Silverton  Starting At $2150 2 2 1087 Available See Floorplan
Aspen  Starting At $2375 2 2 1360 Available See Floorplan
Telluride Starting At $2782 3 2 1388 Available See Floorplan
Vail Starting At $2524 3 2 1424 Available See Floorplan
Snowbird  Starting At $1595 1 1 576to682 Sign Waitlist See Floorplan
Park City  Starting At $1399 Studio 1 578 Sign Waitlist See Floorplan
Powderhorn  Starting At $1564 1 1 628 Sign Waitlist See Floorplan
Copper  Starting At $1548 1 1 646 Sign Waitlist See Floorplan
Jackson  Starting At $1552 1 1 661 Sign Waitlist See Floorplan
Alta  Starting At $1625 1 1 730 Sign Waitlist See Floorplan
Brighton Starting At $1908 2 2 840to943 Sign Waitlist See Floorplan
Highland Starting At $1812 2 1 925 Sign Waitlist See Floorplan
Monarch Starting At $1954 2 2 925 Sign Waitlist See Floorplan
Beaver Creek  Starting At $1950 2 2 971 Sign Waitlist See Floorplan
Beaver Creek Large Starting At $2150 2 2 1069 Sign Waitlist See Floorplan
Steamboat  Starting At $1775 2 2.5 1115 Sign Waitlist See Floorplan
Snowmass  Starting At $2005 2 2 1122 Sign Waitlist See Floorplan
Keystone  Starting At $2025 2 2.5 1175 Sign Waitlist See Floorplan
Breckenridge  Starting At $2162 2 2 1213 Sign Waitlist See Floorplan
Winter Park  Starting At $2861 3 2 1565 Sign Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Internet
  • Sewer
  • Water

Pets

Cats and Dogs
One-Time Fee:$250
Monthly Pet Rent:$50 per pet
Breed Restrictions:Breed restrictions apply.
Weight Limit:75 lbs.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Email Community

      Contact the Property Manager of .

      Calculate Your Commute

      Enter a work address to see commute times from Elevation Apartments.

      Commute Travel Method

      Request an Appointment

      Contact the Property Manager of .